<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eFellow Research Report</title>
	<atom:link href="http://nickrate.com/2008/12/23/efellow-research-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickrate.com/2008/12/23/efellow-research-report/</link>
	<description>Engaging learners, teachers and parents through technology.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ePortfolios: Big Pictures Questions &#124; eLearning Infusion</title>
		<link>http://nickrate.com/2008/12/23/efellow-research-report/comment-page-1/#comment-550</link>
		<dc:creator>ePortfolios: Big Pictures Questions &#124; eLearning Infusion</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=235#comment-550</guid>
		<description>[...] leaving comments and giving feedback to their children in these online spaces. I outlined how in my research parents of year 3 and 4 students showed a much higher involvement than those at year 5 and 6. We [...]</description>
		<content:encoded><![CDATA[<p>[...] leaving comments and giving feedback to their children in these online spaces. I outlined how in my research parents of year 3 and 4 students showed a much higher involvement than those at year 5 and 6. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of e-Portfolios in Formative and Summative Assessment &#124; eLearning Infusion</title>
		<link>http://nickrate.com/2008/12/23/efellow-research-report/comment-page-1/#comment-179</link>
		<dc:creator>The Role of e-Portfolios in Formative and Summative Assessment &#124; eLearning Infusion</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=235#comment-179</guid>
		<description>[...] formative and eportfolios are mentioned in the same line I am naturally curious, due to my own research into the relationship between the [...]</description>
		<content:encoded><![CDATA[<p>[...] formative and eportfolios are mentioned in the same line I am naturally curious, due to my own research into the relationship between the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engaging Parents in Commenting and Giving Feedback in ePortfolios &#124; eLearning Infusion</title>
		<link>http://nickrate.com/2008/12/23/efellow-research-report/comment-page-1/#comment-57</link>
		<dc:creator>Engaging Parents in Commenting and Giving Feedback in ePortfolios &#124; eLearning Infusion</dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=235#comment-57</guid>
		<description>[...] the clock back to last year, I discussed parent involvement through commenting in eportfolios in my research report&#8230; Having parents comment and provide feedback is one of the main benefits described by the [...]</description>
		<content:encoded><![CDATA[<p>[...] the clock back to last year, I discussed parent involvement through commenting in eportfolios in my research report&#8230; Having parents comment and provide feedback is one of the main benefits described by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ePortfolios for 2009. Decisions, decisions, decisions&#8230; &#124; eLearning Infusion</title>
		<link>http://nickrate.com/2008/12/23/efellow-research-report/comment-page-1/#comment-36</link>
		<dc:creator>ePortfolios for 2009. Decisions, decisions, decisions&#8230; &#124; eLearning Infusion</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=235#comment-36</guid>
		<description>[...] new year is well under way and now that my research project has finished we are faced with making a decision about how we provide eportfolios for our [...]</description>
		<content:encoded><![CDATA[<p>[...] new year is well under way and now that my research project has finished we are faced with making a decision about how we provide eportfolios for our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin Lietze</title>
		<link>http://nickrate.com/2008/12/23/efellow-research-report/comment-page-1/#comment-31</link>
		<dc:creator>Jamin Lietze</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=235#comment-31</guid>
		<description>Hi Nick

Great reading! Thanks for sharing this with us all. You have given many of us a springboard to jump off from as we endeavor to get eportfolios up and running. 

I look forward to chatting further with you about your research in the new year. 

Until then, enjoy your break mate.</description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>Great reading! Thanks for sharing this with us all. You have given many of us a springboard to jump off from as we endeavor to get eportfolios up and running. </p>
<p>I look forward to chatting further with you about your research in the new year. </p>
<p>Until then, enjoy your break mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllanahK</title>
		<link>http://nickrate.com/2008/12/23/efellow-research-report/comment-page-1/#comment-29</link>
		<dc:creator>AllanahK</dc:creator>
		<pubDate>Thu, 25 Dec 2008 18:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=235#comment-29</guid>
		<description>Thanks for sharing this. It is really useful.

Cheers

Allanah</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. It is really useful.</p>
<p>Cheers</p>
<p>Allanah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
