<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning Mind Map</title>
	<atom:link href="http://nickrate.com/2009/07/30/planning-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickrate.com/2009/07/30/planning-mind-map/</link>
	<description>Engaging learners, teachers and parents through technology.</description>
	<lastBuildDate>Thu, 26 Aug 2010 09:40:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Regan</title>
		<link>http://nickrate.com/2009/07/30/planning-mind-map/comment-page-1/#comment-139</link>
		<dc:creator>Regan</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=491#comment-139</guid>
		<description>Nick, this is an excellent format for planning, really like it. It&#039;s actually very easy to read, interpret and understand how the learning is inter-related.  As you mentioned, if we plan themes in isolation they will be taught in isolation with compartmentalised learning. Planning needs to reflect the integrated/concept, approach as we know this is how children make the best links in learning. This format clearly shows how the learning is linked. Maybe some of the arrows and lines could reflect/mention the learning area/key competency/value focus that the activities are working towards.</description>
		<content:encoded><![CDATA[<p>Nick, this is an excellent format for planning, really like it. It&#8217;s actually very easy to read, interpret and understand how the learning is inter-related.  As you mentioned, if we plan themes in isolation they will be taught in isolation with compartmentalised learning. Planning needs to reflect the integrated/concept, approach as we know this is how children make the best links in learning. This format clearly shows how the learning is linked. Maybe some of the arrows and lines could reflect/mention the learning area/key competency/value focus that the activities are working towards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Rotherham</title>
		<link>http://nickrate.com/2009/07/30/planning-mind-map/comment-page-1/#comment-138</link>
		<dc:creator>Kelly Rotherham</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=491#comment-138</guid>
		<description>This mapping is a fantastic way of showing both students and parents the direction for the term. It will enable me as a parent to be able to refer back to it and question progress throughout the term. Brilliant idea.</description>
		<content:encoded><![CDATA[<p>This mapping is a fantastic way of showing both students and parents the direction for the term. It will enable me as a parent to be able to refer back to it and question progress throughout the term. Brilliant idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
