<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Visualisation</title>
	<atom:link href="http://nickrate.com/2009/12/02/portfolio-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickrate.com/2009/12/02/portfolio-visualisation/</link>
	<description>Engaging learners, teachers and parents through technology.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Education Investigation &#187; Blog Archive &#187; ePortfolios #11: Some Gold Nuggets</title>
		<link>http://nickrate.com/2009/12/02/portfolio-visualisation/comment-page-1/#comment-254</link>
		<dc:creator>Education Investigation &#187; Blog Archive &#187; ePortfolios #11: Some Gold Nuggets</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=571#comment-254</guid>
		<description>[...] Nick Rate wrote a post back in December entitled &#8220;Portfolio Visualisation&#8221;. He had put together some graphs to help visualise his ideas on ePortfolios.  I thought these [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick Rate wrote a post back in December entitled &#8220;Portfolio Visualisation&#8221;. He had put together some graphs to help visualise his ideas on ePortfolios.  I thought these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regan</title>
		<link>http://nickrate.com/2009/12/02/portfolio-visualisation/comment-page-1/#comment-223</link>
		<dc:creator>Regan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://nickrate.com/?p=571#comment-223</guid>
		<description>Nick, graphical visual and self-explanatory - they say what we have been thinking. Well designed and they speak volumes. As children move up through the school they have greater ownership and accountability with their portfolio and what is included. I would also say (and I think you agree) that ALL learning should be shared in a portfolio (whether digital or paper), whereby creating ownership and engagement at a younger level, where children are fully immersed with their learning. Great graphs, well done.</description>
		<content:encoded><![CDATA[<p>Nick, graphical visual and self-explanatory &#8211; they say what we have been thinking. Well designed and they speak volumes. As children move up through the school they have greater ownership and accountability with their portfolio and what is included. I would also say (and I think you agree) that ALL learning should be shared in a portfolio (whether digital or paper), whereby creating ownership and engagement at a younger level, where children are fully immersed with their learning. Great graphs, well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
