<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Infusion &#187; survey</title>
	<atom:link href="http://nickrate.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickrate.com</link>
	<description>Engaging learners and leaders through technology.</description>
	<lastBuildDate>Wed, 16 May 2012 09:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workshop at Riverdale School</title>
		<link>http://nickrate.com/2008/10/21/workshop-at-riverdale-school/</link>
		<comments>http://nickrate.com/2008/10/21/workshop-at-riverdale-school/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:58:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Assessment for Learning]]></category>
		<category><![CDATA[ePortfolios]]></category>
		<category><![CDATA[GoogleApps]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[Riverdale School]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://nickrate.com/?p=151</guid>
		<description><![CDATA[Some activities to initiate discussion throughout our workshop. Activity 1: You and ePortfolios at Riverdale School Activity 2: ePortfolio PMI Activity 3: OF or FOR? Activity 5: ePortfolios 2008]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickrate.com%2F2008%2F10%2F21%2Fworkshop-at-riverdale-school%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickrate.com%2F2008%2F10%2F21%2Fworkshop-at-riverdale-school%2F&amp;source=nickrate&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a6d41920af9ca0019504c0df6c0e4fca&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://content.screencast.com/users/nickrate/folders/Jing/media/8a6350f1-7931-448b-9473-b66260c06ff2/00000042.png" rel="lightbox[151]"><img class="aligncenter" src="http://content.screencast.com/users/nickrate/folders/Jing/media/8a6350f1-7931-448b-9473-b66260c06ff2/00000042.png" border="0" alt="" width="312" height="59" /></a></p>
<p>Some activities to initiate discussion throughout our workshop.</p>
<p>Activity 1: <a href="http://spreadsheets.google.com/viewform?key=pVnLE97pD7jtYHjYoxZJ7Ig" target="_blank">You and ePortfolios at Riverdale School</a></p>
<p>Activity 2: <a href="http://spreadsheets.google.com/viewform?key=pVnLE97pD7jthtSwOnXVeAg" target="_blank">ePortfolio PMI</a></p>
<p>Activity 3: <a href="http://spreadsheets.google.com/viewform?key=pVnLE97pD7jsziLCthPgncg" target="_blank">OF or FOR?</a></p>
<p>Activity 5: <a href="http://russellst.school.nz/portfolios/eportfolios" target="_blank">ePortfolios 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickrate.com/2008/10/21/workshop-at-riverdale-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Quibblo</title>
		<link>http://nickrate.com/2008/08/31/testing-quibblo/</link>
		<comments>http://nickrate.com/2008/08/31/testing-quibblo/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:19:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Assessment for Learning]]></category>
		<category><![CDATA[ePortfolios]]></category>
		<category><![CDATA[Formative Assessment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://eportfolios.edublogs.org/?p=74</guid>
		<description><![CDATA[Quizzes by Quibblo.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnickrate.com%2F2008%2F08%2F31%2Ftesting-quibblo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnickrate.com%2F2008%2F08%2F31%2Ftesting-quibblo%2F&amp;source=nickrate&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a6d41920af9ca0019504c0df6c0e4fca&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"> <object width="300" height="400" data="http://apps.quibblo.com/static/flash/qwidget/qwidget.swf?s=&amp;theme=quibblo&amp;quiz=2AfxS9m" allowscriptaccess="never" type="application/x-shockwave-flash"><param name="movie" value="http://apps.quibblo.com/static/flash/qwidget/qwidget.swf?s=&amp;theme=quibblo&amp;quiz=2AfxS9m"><param name="allowscriptaccess" value="never"><param name="allownetworking" value="all"><param name="wmode" value="transparent"><param name="bgcolor" value="ffffff"></object> <br /> <font size="1"> <a href="http://www.quibblo.com/">Quizzes</a> by <a href="http://www.quibblo.com/quiz/2AfxS9m/Characteristics-of-Portfolios">Quibblo.com</a></font> </div>
<p><img style="width:0px;height:0px" border="0" width="0" height="0" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjAyNDI2NjE3NzImcHQ9MTIyMDI*MjY3ODYwNSZwPTE2MTYwMSZkPTJBZnhTOW*mbj*mZz*x.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickrate.com/2008/08/31/testing-quibblo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

